Reproduction
Cryobank: straws and frozen semen
Willow Creek RanchSample data. Dose inventory by bull in your own tank or a third-party service, with usage and supplier.
263 doses available in 10 records
| Bull | Breed | Available | Used | Supplier | Storage | Frozen |
|---|---|---|---|---|---|---|
| Angus PIONEER 123AP-123 | Angus | 42 | 18 | Heartland Genetics | Tank 1 · canister A | Sep 12, 2025 |
| Hereford EMPIRE ETHE-204 | Hereford | 28 | 9 | Midwest AI Center | Tank 1 · canister B | Aug 30, 2025 |
| Angus KING of the PrairieKP-077 | Angus | 15 | 31 | Heartland Genetics | Tank 1 · canister A | Jun 18, 2025 |
| Charolais MONARCHCM-512 | Charolais | 36 | 4 | ABS Global | Tank 2 · canister C | Oct 02, 2025 |
| Brangus TITAN 88BT-088 | Brangus | 22 | 14 | Cattlemen's Genetics Sale | Tank 2 · canister C | Jul 25, 2025 |
| Angus DIAMOND IVFAD-330 | Angus | 9 | 22 | Midwest AI Center | Tank 1 · canister B | May 14, 2025 |
| Red Angus BARONRB-019 | Red Angus | 31 | 6 | ABS Global | Tank 2 · canister D | Sep 28, 2025 |
| Angus PIONEER 123AP-123-B | Angus | 50 | 0 | Heartland Genetics | Tank 2 · canister D | Jan 08, 2026 |
| Brangus COASTALBC-145 | Brangus | 12 | 11 | Cattlemen's Genetics Sale | Tank 1 · canister A | Apr 20, 2025 |
| Hereford STAR ETHS-261 | Hereford | 18 | 7 | Midwest AI Center | Tank 1 · canister B | Nov 19, 2025 |
Your semen tank, always accounted for.
Every insemination your team records deducts a dose. You know what's left and from which bull.
Interactive demo
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.