Reproduction
Genetics: bulls, semen and breeding plan
Willow Creek RanchSample data. Sires and the mating plan by season, with each bull's merit and the cow group assigned.
Bulls and sires
Herd bulls and available semen, with genetic merit
| Name | Type | Breed | Merit | Doses |
|---|---|---|---|---|
| Angus PIONEER 123AP-123 | Semen | Angus | Top 5% weaning weight | 92 |
| Charolais MONARCHCM-512 | Semen | Charolais | High daughter fertility | 36 |
| Hereford EMPIRE ETHE-204 | Semen | Hereford | Milk production | 28 |
| Red Angus BARONRB-019 | Semen | Red Angus | Carcass quality | 31 |
| CHIEF of North PastureHB-001 | Herd bull | Angus | Ranch proven, 3 breeding seasons | — |
| SULTAN of Creek BottomHB-002 | Herd bull | Angus × Hereford | Hardiness and structural soundness | — |
| Angus DIAMOND IVFAD-330 | Semen | Angus | Early maturity | 9 |
| Brangus COASTALBC-145 | Semen | Brangus | Slick coat, heat tolerance | 12 |
Breeding plan
Which cows go with which bull, by season
| Season | Bull / semen | Breed | Group | Cows | From | To | Status |
|---|---|---|---|---|---|---|---|
| Breeding season 2026-A | Angus PIONEER 123 | Angus | North Pasture | 48 | Mar 01, 2026 | May 31, 2026 | Active |
| Breeding season 2026-A | Charolais MONARCH | Charolais | Creek Bottom | 36 | Mar 01, 2026 | May 31, 2026 | Active |
| Breeding season 2026-A | CHIEF of North Pasture | Angus | East Ridge | 30 | Mar 10, 2026 | Jun 10, 2026 | Active |
| TAI October 2025 | Hereford EMPIRE ET | Hereford | Creek Bottom | 40 | Oct 05, 2025 | Oct 07, 2025 | Closed |
| TAI October 2025 | Red Angus BARON | Red Angus | North Pasture | 25 | Oct 05, 2025 | Oct 07, 2025 | Closed |
| Breeding season 2025-B | SULTAN of Creek Bottom | Angus × Hereford | East Ridge | 28 | Aug 01, 2025 | Oct 31, 2025 | Closed |
Improve your genetics with data, not hunches.
Assign bulls to cow groups and track each mating's result on the calf's record.
Interactive demo
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.