Reproduction
Reproduction by work day
Willow Creek RanchSample data. 8 work days (day × event type) · open one to see the animals worked.
May 20, 2026Preg check6 animalsNorth PastureDr. Miller4 bred (67%)
| WC-0002 | bred |
| WC-0014 | bred |
| WC-0026 | open |
| WC-0031 | bred |
| WC-0040 | recheck |
| WC-0045 | bred |
Mar 05, 2026Timed AI8 animalsNorth PastureDr. Miller
| WC-0002 | — |
| WC-0014 | — |
| WC-0026 | — |
| WC-0031 | — |
| WC-0040 | — |
| WC-0045 | — |
| WC-0048 | — |
| WC-0052 | — |
Mar 05, 2026Timed AI5 animalsCreek BottomTech Lisa Reynolds
| WC-0058 | — |
| WC-0063 | — |
| WC-0067 | — |
| WC-0071 | — |
| WC-0075 | — |
Apr 18, 2026Diagnosis5 animalsCreek BottomDr. Miller
| WC-0058 | bred |
| WC-0063 | open |
| WC-0067 | bred |
| WC-0071 | bred |
| WC-0075 | open |
Feb 14, 2026Natural service4 animalsEast RidgeForeman Jake Carter
| WC-0010 | — |
| WC-0021 | — |
| WC-0033 | — |
| WC-0044 | — |
May 02, 2026Calving3 animalsNorth PastureForeman Jake Carter
| WC-0002 | bull calf |
| WC-0014 | heifer calf |
| WC-0031 | heifer calf |
Jan 22, 2026Preg check4 animalsEast RidgeDr. Miller3 bred (75%)
| WC-0010 | bred |
| WC-0021 | bred |
| WC-0033 | open |
| WC-0044 | bred |
Dec 10, 2025Timed AI6 animalsEast RidgeTech Lisa Reynolds
| WC-0010 | — |
| WC-0021 | — |
| WC-0033 | — |
| WC-0044 | — |
| WC-0048 | — |
| WC-0052 | — |
Every work day in the field, logged and organized.
Tuesday's Timed AI or Thursday's preg check gets grouped on its own, with results per cow.
Interactive demo
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.