Reproduction
Breeding cow selection and culling
Willow Creek RanchSample data. Productivity ranking per cow (calving interval, calvings, weanings, preg status). You confirm, this is decision support.
Suggested for culling (4)
Strong signs of low productivity. Review each case before deciding.
| # | Cow | Score | Calvings | Weanings | Calving interval (days) | Days since calving | Repro status |
|---|---|---|---|---|---|---|---|
| 1 | WC-0002 | 92 | 5 | 5 | 372 | 58 | Bred |
| 2 | WC-0014 | 84 | 4 | 4 | 388 | 96 | Bred |
| 3 | WC-0026 | 71 | 4 | 3 | 401 | 120 | Open |
| 4 | WC-0031 | 68 | 3 | 3 | 410 | 142 | Bred |
| 5 | WC-0040 | 58 | 3 | 2 | 425 | 165 | Recheck |
| 6 | WC-0045 | 51 | 2 | 2 | 433 | 188 | Open |
| 7 | WC-0048 | 44 | 2 | 1 | 448 | 210 | Open |
| 8 | WC-0052 | 38 | 1 | 1 | — | 240 | Open |
| 9 | WC-0058 | 28 | 3 | 1 | 472 | 470 | Open |
| 10 | WC-0063 | 22 | 0 | 0 | — | — | Open |
| 11 | WC-0067 | 18 | 2 | 0 | 491 | 498 | Open |
| 12 | WC-0071 | 14 | 1 | 0 | — | 520 | Open |
Thresholds: ideal calving interval ≤ 400 days; open with more than 450 days since calving = cull signal.
Know which cows to keep and which to cull.
The ranking builds itself from the calvings, preg checks and weanings your team records.
Interactive demo
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.