When to sell?
Willow Creek Ranch · 3 ranches · the optimal sale date per animal from its ADG, the market price and the target weight (sample data)
Projection assumptions
Change the target weight, the sale price or the carrying cost and the projection recalculates instantly. On your real ranch these values come by type from your sales history and the carrying cost derives from your P&L (OPEX ÷ active head ÷ 30 days).
Ready to sell
4
of 224 active
In ≤30 days
2
reach the target weight
Projected value (12m)
$139,267
at target weight and price
Sell now (economics)
1
the gain no longer covers the cost
Sales calendar · next 12 months
| Tag | Type | Pasture | Current weight | ADG | Target | Days | Sale date | Projected value | Recommendation |
|---|---|---|---|---|---|---|---|---|---|
| WC-0024 | Finishing steer | North Pasture | 1,113 lb | 1.57 | 1,058 lb | 0 | Ready | $2,060 | Sell now |
| WC-0044 | Finishing steer | South Forty | 1,124 lb | 1.50 | 1,058 lb | 0 | Ready | $2,080 | Sell now |
| WC-0014 | Finishing steer | South Forty | 1,080 lb | 1.59 | 1,058 lb | 0 | Ready | $1,998 | Sell now |
| WC-0029 | Finishing steer | Creek Bottom | 1,063 lb | 1.01 | 1,058 lb | 0 | Ready | $1,966 | Sell now |
| WC-0039 | Finishing steer | Home Place | 1,036 lb | 0.93 | 1,058 lb | 24 | Jul 19, 2026 | $1,957 | Keep feeding |
| WC-0009 | Finishing steer | Home Place | 1,025 lb | 1.28 | 1,058 lb | 26 | Jul 21, 2026 | $1,957 | Keep feeding |
| WC-0019 | Finishing steer | Corral Trap | 988 lb | 1.94 | 1,058 lb | 37 | Aug 01, 2026 | $1,957 | Keep feeding |
| WC-0042 | Heifer | North Pasture | 948 lb | 1.32type | 1,058 lb | 84 | Sep 17, 2026 | $1,957 | Keep feeding |
| WC-0004 | Finishing steer | East Ridge | 948 lb | 1.37 | 1,058 lb | 81 | Sep 14, 2026 | $1,957 | Keep feeding |
| WC-0012 | Heifer | North Pasture | 922 lb | 1.57 | 1,058 lb | 88 | Sep 21, 2026 | $1,957 | Keep feeding |
| WC-0032 | Heifer | South Forty | 805 lb | 1.06ranch | 1,058 lb | 240 | Feb 20, 2027 | $1,957 | Keep feeding |
| WC-0027 | Heifer | Home Place | 886 lb | -0.40 | 1,058 lb | — | No projection | $1,640 | Sell now · feeding no longer pays |
Note: the date is a linear extrapolation of each animal's historical ADG. The recommendation compares the value each day of gain adds against the cost of keeping the animal; when keeping it costs more than it gains, Neoganadero tells you it is better to sell now. Use it as a planning guide.
Stop selling on a hunch.
With your weighings and your costs, Neoganadero tells you when to sell each animal.
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.