Supplies
Willow Creek Ranch · live warehouse stock: every entry and exit is logged and the system tells you when to reorder
Import
Import your warehouse from Excel
In your account you upload a spreadsheet and load all your supplies at once. Here in the demo the importer is disabled.
Active supplies
7
Below minimum (reorder)
2
Dairy feed 16%, Blackleg vaccine
2 supplies below minimum stock. On your ranch, this alert also reaches you on its own.
| Supply | Category | Stock | Minimum | Avg. cost | Status | Last movement | Stock value |
|---|---|---|---|---|---|---|---|
| Mineral supplement 8% | Nutrition | 18 bags | 10 bags | $20 | OK | Out · 2 bags to Creek Bottom | $360 |
| Dairy feed 16% | Nutrition | 6 bags | 8 bags | $22.50 | Reorder | Out · 1 bag to the milking parlor | $135 |
| Ivermectin 3.15% | Medication | 2.5 500 ml bottles | 2 500 ml bottles | $36.20 | OK | Out · deworming in Creek Bottom pasture | $90.50 |
| Blackleg vaccine | Medication | 0 doses | 100 doses | · | Reorder | Out · May round (92 doses) | · |
| Molasses | Nutrition | 530 lb | 220 lb | $0.20 | OK | In · bought 660 lb | $106 |
| Barbed wire | Other | 4 rolls | 2 rolls | $42.50 | OK | Out · fencing at South Forty | $170 |
| Tick treatment (dip) | Medication | 1 500 ml bottles | 1 500 ml bottles | $24 | OK | Out · full herd dip at North Pasture | $24 |
| Prairie hayInactive | Nutrition | 0 lb | · lb | · | OK | No movements in the period | · |
Your warehouse, no notebooks.
Log usage from WhatsApp (“took 2 bags of mineral supplement to North Pasture”) and stock updates itself.
Interactive demo
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.