Inventory
Willow Creek Ranch · click a tag to open the animal's record
Inventory
Willow Creek Ranch48 animals registered
Showing 42 of 48
- WC-0001Active
Breeding cow · Charolais · Corral Trap
Female · Purchase · 2024-07-241036.2 lb - WC-0003Active
Calf · Brangus · Home Place
Male · Birth · 2025-10-26363.8 lb - WC-0004Active
Finishing steer · Red Angus · East Ridge
Male · Purchase · 2025-11-26948 lb - WC-0005Active
Bull · Angus · Creek Bottom
Male · Purchase · 2024-06-211543.2 lb - WC-0006Active
Breeding cow · Charolais · North Pasture
Female · Purchase · 2024-08-171091.3 lb - WC-0007Active
Heifer · Hereford · Corral Trap
Female · Transfer · 2025-11-27820.1 lb - WC-0008Active
Calf · Brangus · South Forty
Female · Birth · 2025-11-04407.9 lb - WC-0009Active
Finishing steer · Red Angus · Home Place
Male · Purchase · 2025-10-181025.1 lb - WC-0010Active
Bull · Angus · East Ridge
Male · Purchase · 2024-04-041587.3 lb - WC-0011Active
Breeding cow · Charolais · Creek Bottom
Female · Purchase · 2024-04-221124.4 lb - WC-0012Active
Heifer · Hereford · North Pasture
Female · Purchase · 2025-12-18921.5 lb - WC-0013Active
Calf · Brangus · Corral Trap
Male · Birth · 2025-08-28341.7 lb - WC-0014Active
Finishing steer · Red Angus · South Forty
Male · Transfer · 2025-11-151080.3 lb - WC-0015Active
Bull · Angus · Home Place
Male · Purchase · 2024-08-011642.4 lb - WC-0016Active
Breeding cow · Charolais · East Ridge
Female · Purchase · 2024-09-041058.2 lb - WC-0018Active
Calf · Brangus · North Pasture
Female · Birth · 2025-08-21463 lb - WC-0019Active
Finishing steer · Red Angus · Corral Trap
Male · Purchase · 2026-01-08987.7 lb - WC-0020Active
Bull · Angus · South Forty
Male · Purchase · 2024-03-241675.5 lb - WC-0021Active
Breeding cow · Charolais · Home Place
Female · Transfer · 2024-06-211135.4 lb - WC-0022Active
Heifer · Hereford · East Ridge
Female · Purchase · 2025-10-27937 lb - WC-0023Active
Calf · Brangus · Creek Bottom
Male · Birth · 2025-08-23429.9 lb - WC-0024Active
Finishing steer · Red Angus · North Pasture
Male · Purchase · 2025-11-061113.3 lb - WC-0025Active
Bull · Angus · Corral Trap
Male · Purchase · 2024-04-201719.6 lb - WC-0026Active
Breeding cow · Charolais · South Forty
Female · Purchase · 2024-07-051102.3 lb - WC-0027Active
Heifer · Hereford · Home Place
Female · Purchase · 2025-09-24886.3 lb - WC-0028Active
Calf · Brangus · East Ridge
Female · Birth · 2025-08-29496 lb - WC-0029Active
Finishing steer · Red Angus · Creek Bottom
Male · Purchase · 2025-08-081062.6 lb - WC-0030Active
Bull · Angus · North Pasture
Male · Purchase · 2023-11-221752.7 lb - WC-0031Active
Breeding cow · Charolais · Corral Trap
Female · Purchase · 2024-06-011069.2 lb - WC-0032Active
Heifer · Hereford · South Forty
Female · Purchase · 2025-11-24804.7 lb - WC-0035Active
Bull · Angus · Creek Bottom
Male · Transfer · 2024-06-251785.7 lb - WC-0036Active
Breeding cow · Charolais · North Pasture
Female · Purchase · 2024-05-191124.4 lb - WC-0037Active
Heifer · Hereford · Corral Trap
Female · Purchase · 2025-12-23892.9 lb - WC-0038Active
Calf · Brangus · South Forty
Female · Birth · 2025-10-23385.8 lb - WC-0039Active
Finishing steer · Red Angus · Home Place
Male · Purchase · 2025-07-281036.2 lb - WC-0040Active
Bull · Angus · East Ridge
Male · Purchase · 2024-01-231829.8 lb - WC-0042Active
Heifer · Hereford · North Pasture
Female · Transfer · 2025-11-11948 lb - WC-0043Active
Calf · Brangus · Corral Trap
Male · Birth · 2025-07-09451.9 lb - WC-0044Active
Finishing steer · Red Angus · South Forty
Male · Purchase · 2025-10-131124.4 lb - WC-0045Active
Bull · Angus · Home Place
Male · Purchase · 2023-08-261940.1 lb - WC-0047Active
Heifer · Hereford · Creek Bottom
Female · Purchase · 2025-10-20899.5 lb - WC-0048Active
Calf · Brangus · North Pasture
Female · Birth · 2025-06-21524.7 lb
| Type | Breed | Pasture | Sex | Origin | Entry date | Entry weight | Current weight | Status | |
|---|---|---|---|---|---|---|---|---|---|
| WC-0001 | Breeding cow | Charolais | Corral Trap | Female | Purchase | 2024-07-24 | 948 lb | 1036.2 lb | Active |
| WC-0003 | Calf | Brangus | Home Place | Male | Birth | 2025-10-26 | 79.4 lb | 363.8 lb | Active |
| WC-0004 | Finishing steer | Red Angus | East Ridge | Male | Purchase | 2025-11-26 | 705.5 lb | 948 lb | Active |
| WC-0005 | Bull | Angus | Creek Bottom | Male | Purchase | 2024-06-21 | 1234.6 lb | 1543.2 lb | Active |
| WC-0006 | Breeding cow | Charolais | North Pasture | Female | Purchase | 2024-08-17 | 992.1 lb | 1091.3 lb | Active |
| WC-0007 | Heifer | Hereford | Corral Trap | Female | Transfer | 2025-11-27 | 626.1 lb | 820.1 lb | Active |
| WC-0008 | Calf | Brangus | South Forty | Female | Birth | 2025-11-04 | 83.8 lb | 407.9 lb | Active |
| WC-0009 | Finishing steer | Red Angus | Home Place | Male | Purchase | 2025-10-18 | 749.6 lb | 1025.1 lb | Active |
| WC-0010 | Bull | Angus | East Ridge | Male | Purchase | 2024-04-04 | 1278.7 lb | 1587.3 lb | Active |
| WC-0011 | Breeding cow | Charolais | Creek Bottom | Female | Purchase | 2024-04-22 | 1040.6 lb | 1124.4 lb | Active |
| WC-0012 | Heifer | Hereford | North Pasture | Female | Purchase | 2025-12-18 | 679 lb | 921.5 lb | Active |
| WC-0013 | Calf | Brangus | Corral Trap | Male | Birth | 2025-08-28 | 77.2 lb | 341.7 lb | Active |
| WC-0014 | Finishing steer | Red Angus | South Forty | Male | Transfer | 2025-11-15 | 782.6 lb | 1080.3 lb | Active |
| WC-0015 | Bull | Angus | Home Place | Male | Purchase | 2024-08-01 | 1322.8 lb | 1642.4 lb | Active |
| WC-0016 | Breeding cow | Charolais | East Ridge | Female | Purchase | 2024-09-04 | 948 lb | 1058.2 lb | Active |
| WC-0018 | Calf | Brangus | North Pasture | Female | Birth | 2025-08-21 | 88.2 lb | 463 lb | Active |
| WC-0019 | Finishing steer | Red Angus | Corral Trap | Male | Purchase | 2026-01-08 | 727.5 lb | 987.7 lb | Active |
| WC-0020 | Bull | Angus | South Forty | Male | Purchase | 2024-03-24 | 1344.8 lb | 1675.5 lb | Active |
| WC-0021 | Breeding cow | Charolais | Home Place | Female | Transfer | 2024-06-21 | 1042.8 lb | 1135.4 lb | Active |
| WC-0022 | Heifer | Hereford | East Ridge | Female | Purchase | 2025-10-27 | 672.4 lb | 937 lb | Active |
| WC-0023 | Calf | Brangus | Creek Bottom | Male | Birth | 2025-08-23 | 81.6 lb | 429.9 lb | Active |
| WC-0024 | Finishing steer | Red Angus | North Pasture | Male | Purchase | 2025-11-06 | 804.7 lb | 1113.3 lb | Active |
| WC-0025 | Bull | Angus | Corral Trap | Male | Purchase | 2024-04-20 | 1366.9 lb | 1719.6 lb | Active |
| WC-0026 | Breeding cow | Charolais | South Forty | Female | Purchase | 2024-07-05 | 996.5 lb | 1102.3 lb | Active |
| WC-0027 | Heifer | Hereford | Home Place | Female | Purchase | 2025-09-24 | 760.6 lb | 886.3 lb | Active |
| WC-0028 | Calf | Brangus | East Ridge | Female | Birth | 2025-08-29 | 86 lb | 496 lb | Active |
| WC-0029 | Finishing steer | Red Angus | Creek Bottom | Male | Purchase | 2025-08-08 | 771.6 lb | 1062.6 lb | Active |
| WC-0030 | Bull | Angus | North Pasture | Male | Purchase | 2023-11-22 | 1411 lb | 1752.7 lb | Active |
| WC-0031 | Breeding cow | Charolais | Corral Trap | Female | Purchase | 2024-06-01 | 989.9 lb | 1069.2 lb | Active |
| WC-0032 | Heifer | Hereford | South Forty | Female | Purchase | 2025-11-24 | 615.1 lb | 804.7 lb | Active |
| WC-0035 | Bull | Angus | Creek Bottom | Male | Transfer | 2024-06-25 | 1433 lb | 1785.7 lb | Active |
| WC-0036 | Breeding cow | Charolais | North Pasture | Female | Purchase | 2024-05-19 | 1027.4 lb | 1124.4 lb | Active |
| WC-0037 | Heifer | Hereford | Corral Trap | Female | Purchase | 2025-12-23 | 674.6 lb | 892.9 lb | Active |
| WC-0038 | Calf | Brangus | South Forty | Female | Birth | 2025-10-23 | 79.4 lb | 385.8 lb | Active |
| WC-0039 | Finishing steer | Red Angus | Home Place | Male | Purchase | 2025-07-28 | 760.6 lb | 1036.2 lb | Active |
| WC-0040 | Bull | Angus | East Ridge | Male | Purchase | 2024-01-23 | 1455.1 lb | 1829.8 lb | Active |
| WC-0042 | Heifer | Hereford | North Pasture | Female | Transfer | 2025-11-11 | 694.5 lb | 948 lb | Active |
| WC-0043 | Calf | Brangus | Corral Trap | Male | Birth | 2025-07-09 | 88.2 lb | 451.9 lb | Active |
| WC-0044 | Finishing steer | Red Angus | South Forty | Male | Purchase | 2025-10-13 | 793.7 lb | 1124.4 lb | Active |
| WC-0045 | Bull | Angus | Home Place | Male | Purchase | 2023-08-26 | 1543.2 lb | 1940.1 lb | Active |
| WC-0047 | Heifer | Hereford | Creek Bottom | Female | Purchase | 2025-10-20 | 692.3 lb | 899.5 lb | Active |
| WC-0048 | Calf | Brangus | North Pasture | Female | Birth | 2025-06-21 | 81.6 lb | 524.7 lb | Active |
Your full inventory, searchable and live.
Every animal with its record, photo, weight and its history from purchase to sale.
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.