Inventory
Willow Creek Ranch · click a tag to open the animal's record
Inventory
Willow Creek Ranch48 animals registered
Showing 44 of 48
- WC-0001Active
Breeding cow · Charolais · East Ridge
Female · Purchase · 2024-05-20458.6 lb - WC-0002Active
Heifer · Hereford · South Forty
Female · Purchase · 2024-07-08498.2 lb - WC-0003Active
Calf · Brangus · North Pasture
Male · Purchase · 2024-09-15537.9 lb - WC-0004Active
Finishing steer · Red Angus · East Ridge
Male · Birth · 2024-11-02577.6 lb - WC-0005Active
Bull · Angus · South Forty
Male · Transfer · 2025-01-18617.3 lb - WC-0006Active
Breeding cow · Charolais · North Pasture
Male · Purchase · 2025-03-25657 lb - WC-0007Active
Heifer · Hereford · East Ridge
Female · Purchase · 2025-06-10696.7 lb - WC-0008Active
Calf · Brangus · South Forty
Female · Birth · 2024-03-12736.3 lb - WC-0009Active
Finishing steer · Red Angus · North Pasture
Male · Purchase · 2024-05-20776 lb - WC-0010Active
Bull · Angus · East Ridge
Male · Transfer · 2024-07-08815.7 lb - WC-0011Active
Breeding cow · Charolais · South Forty
Female · Purchase · 2024-09-15855.4 lb - WC-0012Active
Heifer · Hereford · North Pasture
Male · Birth · 2024-11-02895.1 lb - WC-0013Active
Calf · Brangus · East Ridge
Female · Purchase · 2025-01-18934.8 lb - WC-0014Active
Finishing steer · Red Angus · South Forty
Male · Purchase · 2025-03-25974.4 lb - WC-0015Active
Bull · Angus · North Pasture
Male · Transfer · 2025-06-10661.4 lb - WC-0016Active
Breeding cow · Charolais · East Ridge
Female · Birth · 2024-03-12701.1 lb - WC-0018Active
Calf · Brangus · North Pasture
Male · Purchase · 2024-07-08780.4 lb - WC-0019Active
Finishing steer · Red Angus · East Ridge
Male · Purchase · 2024-09-15820.1 lb - WC-0020Active
Bull · Angus · South Forty
Male · Birth · 2024-11-02859.8 lb - WC-0021Active
Breeding cow · Charolais · North Pasture
Male · Purchase · 2025-01-18899.5 lb - WC-0022Active
Heifer · Hereford · East Ridge
Female · Purchase · 2025-03-25939.2 lb - WC-0024Active
Finishing steer · Red Angus · North Pasture
Male · Birth · 2024-03-121018.5 lb - WC-0025Active
Bull · Angus · East Ridge
Male · Transfer · 2024-05-201058.2 lb - WC-0026Active
Breeding cow · Charolais · South Forty
Female · Purchase · 2024-07-08701.1 lb - WC-0027Active
Heifer · Hereford · North Pasture
Male · Purchase · 2024-09-15740.8 lb - WC-0028Active
Calf · Brangus · East Ridge
Female · Birth · 2024-11-02780.4 lb - WC-0029Active
Finishing steer · Red Angus · South Forty
Male · Purchase · 2025-01-18820.1 lb - WC-0030Active
Bull · Angus · North Pasture
Male · Transfer · 2025-03-25507.1 lb - WC-0031Active
Breeding cow · Charolais · East Ridge
Female · Purchase · 2025-06-10546.7 lb - WC-0032Active
Heifer · Hereford · South Forty
Female · Birth · 2024-03-12586.4 lb - WC-0033Active
Calf · Brangus · North Pasture
Male · Purchase · 2024-05-20626.1 lb - WC-0035Active
Bull · Angus · South Forty
Male · Transfer · 2024-09-15705.5 lb - WC-0036Active
Breeding cow · Charolais · North Pasture
Male · Birth · 2024-11-02745.2 lb - WC-0037Active
Heifer · Hereford · East Ridge
Female · Purchase · 2025-01-18784.8 lb - WC-0038Active
Calf · Brangus · South Forty
Female · Purchase · 2025-03-25824.5 lb - WC-0039Active
Finishing steer · Red Angus · North Pasture
Male · Purchase · 2025-06-10864.2 lb - WC-0040Active
Bull · Angus · East Ridge
Male · Birth · 2024-03-12903.9 lb - WC-0041Active
Breeding cow · Charolais · South Forty
Female · Purchase · 2024-05-20943.6 lb - WC-0042Active
Heifer · Hereford · North Pasture
Male · Purchase · 2024-07-08983.3 lb - WC-0043Active
Calf · Brangus · East Ridge
Female · Purchase · 2024-09-151022.9 lb - WC-0044Active
Finishing steer · Red Angus · South Forty
Male · Birth · 2024-11-02709.9 lb - WC-0045Active
Bull · Angus · North Pasture
Male · Transfer · 2025-01-18749.6 lb - WC-0047Active
Heifer · Hereford · South Forty
Female · Purchase · 2025-06-10828.9 lb - WC-0048Active
Calf · Brangus · North Pasture
Male · Birth · 2024-03-12868.6 lb
| Type | Breed | Pasture | Sex | Origin | Entry date | Entry weight | Current weight | Status | |
|---|---|---|---|---|---|---|---|---|---|
| WC-0001 | Breeding cow | Charolais | East Ridge | Female | Purchase | 2024-05-20 | 346.1 lb | 458.6 lb | Active |
| WC-0002 | Heifer | Hereford | South Forty | Female | Purchase | 2024-07-08 | 361.6 lb | 498.2 lb | Active |
| WC-0003 | Calf | Brangus | North Pasture | Male | Purchase | 2024-09-15 | 377 lb | 537.9 lb | Active |
| WC-0004 | Finishing steer | Red Angus | East Ridge | Male | Birth | 2024-11-02 | 392.4 lb | 577.6 lb | Active |
| WC-0005 | Bull | Angus | South Forty | Male | Transfer | 2025-01-18 | 407.9 lb | 617.3 lb | Active |
| WC-0006 | Breeding cow | Charolais | North Pasture | Male | Purchase | 2025-03-25 | 423.3 lb | 657 lb | Active |
| WC-0007 | Heifer | Hereford | East Ridge | Female | Purchase | 2025-06-10 | 438.7 lb | 696.7 lb | Active |
| WC-0008 | Calf | Brangus | South Forty | Female | Birth | 2024-03-12 | 454.2 lb | 736.3 lb | Active |
| WC-0009 | Finishing steer | Red Angus | North Pasture | Male | Purchase | 2024-05-20 | 469.6 lb | 776 lb | Active |
| WC-0010 | Bull | Angus | East Ridge | Male | Transfer | 2024-07-08 | 485 lb | 815.7 lb | Active |
| WC-0011 | Breeding cow | Charolais | South Forty | Female | Purchase | 2024-09-15 | 500.4 lb | 855.4 lb | Active |
| WC-0012 | Heifer | Hereford | North Pasture | Male | Birth | 2024-11-02 | 515.9 lb | 895.1 lb | Active |
| WC-0013 | Calf | Brangus | East Ridge | Female | Purchase | 2025-01-18 | 531.3 lb | 934.8 lb | Active |
| WC-0014 | Finishing steer | Red Angus | South Forty | Male | Purchase | 2025-03-25 | 546.7 lb | 974.4 lb | Active |
| WC-0015 | Bull | Angus | North Pasture | Male | Transfer | 2025-06-10 | 562.2 lb | 661.4 lb | Active |
| WC-0016 | Breeding cow | Charolais | East Ridge | Female | Birth | 2024-03-12 | 577.6 lb | 701.1 lb | Active |
| WC-0018 | Calf | Brangus | North Pasture | Male | Purchase | 2024-07-08 | 608.5 lb | 780.4 lb | Active |
| WC-0019 | Finishing steer | Red Angus | East Ridge | Male | Purchase | 2024-09-15 | 623.9 lb | 820.1 lb | Active |
| WC-0020 | Bull | Angus | South Forty | Male | Birth | 2024-11-02 | 639.3 lb | 859.8 lb | Active |
| WC-0021 | Breeding cow | Charolais | North Pasture | Male | Purchase | 2025-01-18 | 654.8 lb | 899.5 lb | Active |
| WC-0022 | Heifer | Hereford | East Ridge | Female | Purchase | 2025-03-25 | 670.2 lb | 939.2 lb | Active |
| WC-0024 | Finishing steer | Red Angus | North Pasture | Male | Birth | 2024-03-12 | 701.1 lb | 1018.5 lb | Active |
| WC-0025 | Bull | Angus | East Ridge | Male | Transfer | 2024-05-20 | 716.5 lb | 1058.2 lb | Active |
| WC-0026 | Breeding cow | Charolais | South Forty | Female | Purchase | 2024-07-08 | 335.1 lb | 701.1 lb | Active |
| WC-0027 | Heifer | Hereford | North Pasture | Male | Purchase | 2024-09-15 | 350.5 lb | 740.8 lb | Active |
| WC-0028 | Calf | Brangus | East Ridge | Female | Birth | 2024-11-02 | 366 lb | 780.4 lb | Active |
| WC-0029 | Finishing steer | Red Angus | South Forty | Male | Purchase | 2025-01-18 | 381.4 lb | 820.1 lb | Active |
| WC-0030 | Bull | Angus | North Pasture | Male | Transfer | 2025-03-25 | 396.8 lb | 507.1 lb | Active |
| WC-0031 | Breeding cow | Charolais | East Ridge | Female | Purchase | 2025-06-10 | 412.3 lb | 546.7 lb | Active |
| WC-0032 | Heifer | Hereford | South Forty | Female | Birth | 2024-03-12 | 427.7 lb | 586.4 lb | Active |
| WC-0033 | Calf | Brangus | North Pasture | Male | Purchase | 2024-05-20 | 443.1 lb | 626.1 lb | Active |
| WC-0035 | Bull | Angus | South Forty | Male | Transfer | 2024-09-15 | 474 lb | 705.5 lb | Active |
| WC-0036 | Breeding cow | Charolais | North Pasture | Male | Birth | 2024-11-02 | 489.4 lb | 745.2 lb | Active |
| WC-0037 | Heifer | Hereford | East Ridge | Female | Purchase | 2025-01-18 | 504.9 lb | 784.8 lb | Active |
| WC-0038 | Calf | Brangus | South Forty | Female | Purchase | 2025-03-25 | 520.3 lb | 824.5 lb | Active |
| WC-0039 | Finishing steer | Red Angus | North Pasture | Male | Purchase | 2025-06-10 | 535.7 lb | 864.2 lb | Active |
| WC-0040 | Bull | Angus | East Ridge | Male | Birth | 2024-03-12 | 551.2 lb | 903.9 lb | Active |
| WC-0041 | Breeding cow | Charolais | South Forty | Female | Purchase | 2024-05-20 | 566.6 lb | 943.6 lb | Active |
| WC-0042 | Heifer | Hereford | North Pasture | Male | Purchase | 2024-07-08 | 582 lb | 983.3 lb | Active |
| WC-0043 | Calf | Brangus | East Ridge | Female | Purchase | 2024-09-15 | 597.5 lb | 1022.9 lb | Active |
| WC-0044 | Finishing steer | Red Angus | South Forty | Male | Birth | 2024-11-02 | 612.9 lb | 709.9 lb | Active |
| WC-0045 | Bull | Angus | North Pasture | Male | Transfer | 2025-01-18 | 628.3 lb | 749.6 lb | Active |
| WC-0047 | Heifer | Hereford | South Forty | Female | Purchase | 2025-06-10 | 659.2 lb | 828.9 lb | Active |
| WC-0048 | Calf | Brangus | North Pasture | Male | Birth | 2024-03-12 | 674.6 lb | 868.6 lb | Active |
Your full inventory, searchable and live.
Every animal with its record, photo, weight and its history from purchase to sale.
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.