Income statement (P&L)
Willow Creek Ranch · 3 ranches · Last 12 months · sample data
Revenue
$125,000
vs Previous 12 months: ▲ 13.6 %
Cash profit
$41,000
Margin 32.8 % · vs Previous 12 months: ▲ 24.2 %
Δ Livestock inventory
$24,000
Value the herd gained · vs Previous 12 months: ▲ 20.0 %
Economic profit
$65,000
Margin 52.0 % · vs Previous 12 months: ▲ 22.6 %
| Line | Last 12 months | Previous 12 months | Δ |
|---|---|---|---|
| Revenue | |||
| Fed cattle sales | $88,000 | $77,000 | ▲ 14.3 % |
| Breeding stock sales | $24,000 | $22,000 | ▲ 9.1 % |
| Cull and calf sales | $9,500 | $8,000 | ▲ 18.8 % |
| Other income | $3,500 | $3,000 | ▲ 16.7 % |
| Total revenue | $125,000 | $110,000 | ▲ 13.6 % |
| Cattle cost | |||
| Animal purchases | $38,000 | $35,000 | ▲ 8.6 % |
| OPEX (operating expenses) | |||
| Feed and supplies | $19,500 | $18,000 | ▲ 8.3 % |
| Labor | $13,500 | $12,500 | ▲ 8.0 % |
| Herd health and medicine | $5,500 | $5,000 | ▲ 10.0 % |
| Maintenance and infrastructure | $4,500 | $4,000 | ▲ 12.5 % |
| Administration and services | $3,000 | $2,500 | ▲ 20.0 % |
| Total OPEX | $46,000 | $42,000 | ▲ 9.5 % |
| Cash profit | $41,000 | $33,000 | ▲ 24.2 % |
| Livestock inventory change (at reference price) | |||
| Herd value at start | $386,000 | $366,000 | ▲ 5.5 % |
| Herd value at close | $410,000 | $386,000 | ▲ 6.2 % |
| Inventory change | $24,000 | $20,000 | ▲ 20.0 % |
| Economic profit | $65,000 | $53,000 | ▲ 22.6 % |
| CAPEX (informational, outside the operating P&L) | |||
| Infrastructure investments | $7,000 | $4,000 | ▲ 75.0 % |
Cash profit is revenue minus purchases minus OPEX (what actually moved in cash). Economic profit adds the livestock inventory change, how much value the herd gained over the period from weight gain, calves, purchases and sales. CAPEX is shown separately and not subtracted. Compared against the previous period. Sample data.
Your P&L in real time, no accountant in the middle.
Every expense and every sale logged over WhatsApp lands here on its own.
See Neoganadero from the inside
Leave your details and see how a ranch runs over WhatsApp, with every module open and sample data. No commitment.